| NAME | dob | CERF | prcd | erg | baer | JOINTS | OTHER |
Legends . Bill & Amy Thompson . United States |
|
Crestars Xquizite At Legends | 09.02 | N 03.06 | N* | | | | |
|
Legends Ready To Rumble | 05.05 | N 03.06 | N | | | | |
|
One Hot Tottie N'Co | 08.03 | N 03.06 | N | | | | |
|
Sarachi Start of A Legend | 09.02 | | N | | | | |
Lemiz . Chris & Anita Rowntree . England |
|
Dragon Moon Extravaganza at Lemiz | 10.03 | N 04.07 | N | | | | |
|
Fawncrest Chaos at Lemiz | 05.97 | N 02.02 | | | | | |
|
Garygolds Lemiz Amore | 04.04 | N 06.05 | N | | | | |
|
Lemiz Babette | 11.02 | N 01.04 | N | | | | |
|
Lemiz Ebony and Ivory | 05.04 | N 01.07 +G | N | | | | |
|
Lemiz Fantine | 01.99 | N 04.07 | N | | | | |
|
Lemiz Gavroche | 01.99 | P 04.07 C1(ar) | | | | | |
|
Lemiz Javert | 11.05 | N 01.07 +G | N | | | | |
|
Lemiz Miss Enya | 09.02 | N 04.07 +G | | | | | |
|
Lemiz Sweet Charity | 08.05 | N 02.07 +G | | | | | |
|
Lemiz Sweet Cosette | 04.00 | N 02.02 | | | | | |
|
Omegaville Dragon King at Lemiz | 09.97 | N 02.02 | | | | | |
|
Oozzoo Resistance is Futile | 10.03 | N 07.02 | | | | | |
|
Oozzoo Ripleys Believe It Or Not at Lemiz | 07.02 | N 10.03 | | | | | |
|
Princes of Darkness at Lemiz | 09.03 | N 07.05 | N | | | | |
Les-Lee's . Leslie Gould . United States |
|
Jewels I'm a Jim Dandy for Les-Lee | 07.95 | | N | | | | |
|
Les-Lee's Mulan of Mardon | 04.98 | | N | | | | |
|
Les-Lee's No Jacket Required | 11.03 | | N | | | | |
|
Les-Lee's Song and Dance | 11.96 | | N | | | | |
Lesmar . Cathy Richmond . United States |
|
Aztecs Golden Ladybug | 06.04 | | N | N | | | |
|
Aztecs Hot Little Pepper | 08.04 | | N | | | | |
|
Montezumas Crown Prince | 01.04 | | N | | | | |
|
Montezumas Secret Princess | 02.04 | | N | | | | |
Lindawn . Linda McDermid . Canada |
|
Elitechi Glamour Girl | 10.03 | P 06.05 PM | | | | | |
|
Elitechi Girls Wanta Have Fun | 10.03 | N 06.05 | | | | | |
Lionheart . Josefine von Brömssen . Sweden |
|
Lionheart Karolina Krown | 10.06 | | N | | | | |
Luxor . Farag Mardouh . Canada |
|
Crestyle Breath Taking View PP | 02.05 | P 03.07 PM1 | N* | | N | P N | |