| NAME | dob | CERF | prcd | erg | baer | JOINTS | OTHER |
Earlylite . Dawn & Jerry Backos . United States |
|
Andros Earlylite Midnite Sun | 03.00 | P 09.06 VD2 | N | | | | |
|
Bayshore's Hi-Falutin | 10.96 | P 09.07 C1 (ar) | | | | | |
|
Blythewood Drop Dead Fred (†) | 07.93 | F 04.01 VD2/C2 | | | | | |
|
Earlylite All The Rite Moves (†) | 02.99 | N 04.01 | | | | | |
|
Earylite Black Beauty | 03.01 | N 09.07 | N | | | | |
|
Earlylite Devil In A BluDress | 09.97 | N 12.03 | | | | | |
|
Earlylite Devil May Care (d) | | F 08.03 C2 | | | | | |
|
Earlylite Hi Drama | 12.04 | N 09.07 | | | | | |
|
Earlylite Hi Fashion | 07.99 | N 02.05 | | | | | |
|
Earlylite Just Kidding | 05.01 | N 12.02 | | | | | |
|
Earlylite Madame Willow (d) | 03.01 | N 09.06 | | | | | |
|
Earlylite Midnight Star (d) | 08.97 | F 06.02 C1 | | | | | |
|
Earlylite Midnite At Barefax | 01.04 | N 05.05 | | | | | |
|
Earlylite Midnite Express | 01.04 | P 09.05 VD1 | | | | | |
|
Earlylite New Kid In Town | 05.01 | N 09.07 | N | | | | |
|
Earlylite No Kidding | 10.02 | P 09.05 VD | N* | | | | |
|
Earlylite Paint the Town Red | 03.01 | N 09.05 | | | | | |
|
Earlylite Rhapsody in Blu (d) | 11.99 | N 04.01 | | | | | |
|
Earlylite Song Sung Blu (d) | 11.99 | N 12.03 | | | | P 2-2 | |
|
Earlylite Starburst | 08.97 | N 06.02 | | | | | |
|
Earlylite Stardust | 12.01 | P 02.05 VD1 | | | | | |
|
Earlylite Suncatcher | 01.02 | N 09.07 | N* | | | | |
|
Kalan's American Idol | 07.05 | P 09.07 VD1 | C | | | | |
|
Kalan's Life Of The Party | 02.03 | P 09.05 VD1 | N | | | | |
|
Kalan's Raisin' A Ruckus | 05.04 | N 09.07 | N* | | | | |
|
Lou-Gin Vagabond Shoes (†) | 07.94 | N 12.03 | | | | | |
|
Makara Star of Blythewood (†) | 11.91 | P 06.02 VD2 | | | | | |
|
Nauset Paint It Black | 07.98 | N 09.06 | C | | | | |
|
Tomar Every Little Breeze (†) | 10.97 | N 06.02 | | | | | |
|
Trubo's Yellow Kid (†) | 05.97 | P 09.05 VD2 | N | | | | |
|
WhisperingLn' Shout At The Devil (d) | 01.99 | P 09.05 VD2 | C* | | | | |
|
Whispering Lane Tickle Me Silly | 08.96 | F 00.00 LL2 | | | | | |
|
Xandali Chasing the Devil (d) | 06.00 | N 09.05 | C | | | | |
|
Xandali Smarty Jones | 04.04 | P 09.05 VD1 | | | | | |
|
Xandali Pink Champagne (d) | 05.02 | N 09.05 | | | | | |
Ecola . Judy Acker . United States |
|
Ecola Isabel | 07.03 | N 02.06 | C | | | | |
|
Ecola Will-O The Whisp | 04.05 | N 08.06 | C | | | P N | |
|
Nauset Ecola Perpetual Motion | 02.05 | N 02.06 | N* | | | P N | |
|
Whispering Lane Ecola Bon Sai | 01.99 | N 02.02 | | | | | |
Edencrest . Kathi Leathers . United States |
|
Fairway Tee Time At Fore | 11.03 | N 03.06 | | | | | |
|
Tri-Cas Elf Himself At Edencrest | 12.04 | N 03.06 | | | | | |
Esdelord . Sharron Lord . United Kingdom |
|
Angelcrest Miss Lacey | 04.06 | N 04.07 +G | N | | | | |
Esquimaux . Peter Shakeshaft . United Kingdom |
|
Bridgetnaces Fabulous of Esquimaux | 10.05 | N 10.06 +G | | | | | |